Land Values 2020 Summary
United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 1949-
1867

Land Values
2020 Summary

August 2020

Contents

Agricultural Land Values Highlights.......................................................  4

Average Farm Real Estate Value - United States: 2006-2020 Chart...........................  5

2020 Farm Real Estate Value by State - Dollars per Acre and Percent Change from 2019 Map..  5

Average Cropland Value - United States: 2006-2020 Chart...................................  6

2020 Cropland Value by State - Dollars per Acre and Percent Change from 2019 Map.......... 6 

Average Pasture Value - United States: 2006-2020 Chart....................................  7

2020 Pasture Value by State - Dollars per Acre and Percent Change from 2019 Map...........  7

Farm Real Estate Average Value per Acre - Regions, States, and United States: 2016-2020...  8

Cropland Average Value per Acre - Regions, States, and United States: 2016-2020........... 10

Irrigated and Non-Irrigated Cropland Average Value per Acre - States: 2016-2020........... 12

Pasture Average Value per Acre - Regions, States, and United States: 2016-2020............ 14

Value of Farmland and Buildings - States and United States: 2015-2019..................... 16

Economic Regions ......................................................................... 18

Statistical Methodology................................................................... 19

Terms and Definitions..................................................................... 20

Information Contacts...................................................................... 21
 
Agricultural Land Values Highlights

The United States farm real estate value, a measurement of the value of all 
land and buildings on farms, averaged $3,160 per acre for 2020, no change 
from 2019. The United States cropland value averaged $4,100 per acre, no 
change from the previous year. The United States pasture value averaged 
$1,400 per acre, no change from 2019.

Farm Real Estate Average Value per Acre - Regions, States, and
United States: 2016-2020
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    : ------------------- dollars ------------------    percent 
                    :                                                           
Northeast ..........:  5,270     5,380     5,550     5,690     5,710      0.4   
  Connecticut ......: 11,900    12,100    12,300    12,200    12,000     -1.6   
  Delaware .........:  8,290     8,250     8,410     8,950     8,950        -   
  Maine ............:  2,210     2,370     2,370     2,410     2,490      3.3   
  Maryland .........:  7,470     7,620     7,860     8,060     8,080      0.2   
  Massachusetts ....: 10,700    10,800    10,900    11,100    11,300      1.8   
  New Hampshire ....:  4,610     4,860     4,900     4,980     5,000      0.4   
  New Jersey .......: 13,300    13,400    13,500    13,500    13,600      0.7   
  New York .........:  3,110     3,160     3,230     3,250     3,150     -3.1   
  Pennsylvania .....:  5,820     6,030     6,250     6,470     6,600      2.0   
  Rhode Island .....: 14,600    14,900    15,200    15,600    16,000      2.6   
  Vermont ..........:  3,400     3,470     3,540     3,630     3,550     -2.2   
                    :                                                           
Lake States ........:  4,730     4,880     4,890     4,900     4,860     -0.8   
  Michigan .........:  4,900     4,940     4,960     4,960     4,950     -0.2   
  Minnesota ........:  4,790     4,870     4,850     4,840     4,840        -   
  Wisconsin ........:  4,520     4,870     4,900     4,950     4,850     -2.0   
                    :                                                           
Corn Belt ..........:  6,100     5,990     6,110     6,100     6,110      0.2   
  Illinois .........:  7,300     7,160     7,280     7,280     7,400      1.6   
  Indiana ..........:  6,830     6,580     6,580     6,580     6,600      0.3   
  Iowa .............:  7,370     7,350     7,270     7,190     7,070     -1.7   
  Missouri .........:  3,220     3,120     3,380     3,400     3,400        -   
  Ohio .............:  5,970     6,010     6,200     6,290     6,350      1.0   
                    :                                                           
Northern Plains ....:  2,200     2,150     2,110     2,170     2,120     -2.3   
  Kansas ...........:  1,910     1,890     1,850     1,960     1,900     -3.1   
  Nebraska .........:  2,890     2,820     2,750     2,850     2,790     -2.1   
  North Dakota .....:  1,750     1,740     1,710     1,740     1,720     -1.1   
  South Dakota .....:  2,190     2,100     2,070     2,070     2,010     -2.9   
                    :                                                           
Appalachian ........:  3,880     3,970     4,030     4,080     4,140      1.5   
  Kentucky .........:  3,540     3,680     3,770     3,820     3,920      2.6   
  North Carolina ...:  4,550     4,580     4,640     4,680     4,670     -0.2   
  Tennessee ........:  3,770     3,840     3,920     3,990     4,100      2.8   
  Virginia .........:  4,470     4,590     4,620     4,650     4,620     -0.6   
  West Virginia ....:  2,620     2,640     2,650     2,680     2,700      0.7   
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Farm Real Estate Average Value per Acre - Regions, States, and United States:
2016-2020  (continued)
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    :  ------------------ dollars ------------------    percent 
                    :                                                           
Southeast ..........:  3,830     3,990     4,050     4,090     4,120      0.7   
  Alabama ..........:  2,820     2,910     2,980     3,100     3,150      1.6   
  Florida ..........:  5,510     5,860     5,900     5,950     5,900     -0.8   
  Georgia ..........:  3,410     3,560     3,510     3,470     3,500      0.9   
  South Carolina ...:  3,180     3,240     3,310     3,400     3,500      2.9   
                    :                                                           
Delta States .......:  2,830     2,920     3,000     3,100     3,130      1.0   
  Arkansas .........:  3,000     3,110     3,160     3,320     3,350      0.9   
  Louisiana ........:  2,870     2,960     3,040     3,120     3,160      1.3   
  Mississippi ......:  2,590     2,660     2,740     2,800     2,820      0.7   
                    :                                                           
Southern Plains ....:  1,810     1,880     2,000     2,070     2,110      1.9   
  Oklahoma .........:  1,690     1,750     1,800     1,870     1,890      1.1   
  Texas ............:  1,840     1,920     2,050     2,120     2,170      2.4   
                    :                                                           
Mountain ...........:  1,140     1,170     1,200     1,220     1,240      1.6   
  Arizona 1/ .......:  3,570     3,770     3,780     3,800     3,850      1.3   
  Colorado .........:  1,500     1,540     1,560     1,570     1,590      1.3   
  Idaho ............:  2,590     2,730     2,870     3,000     3,110      3.7   
  Montana ..........:    898       917       916       915       915        -   
  Nevada 1/ ........:  1,040     1,020     1,020     1,020     1,000     -2.0   
  New Mexico 1/ ....:    540       558       565       570       575      0.9   
  Utah 1/ ..........:  2,160     2,230     2,310     2,420     2,450      1.2   
  Wyoming ..........:    699       712       726       740       750      1.4   
                    :                                                           
Pacific ............:  4,960     5,440     5,610     5,900     5,910      0.2   
  California .......:  8,080     8,970     9,350    10,000    10,000        -   
  Oregon ...........:  2,240     2,360     2,430     2,500     2,530      1.2   
  Washington .......:  2,680     2,760     2,840     2,820     2,760     -2.1   
                    :                                                           
United States 2/ ...:  2,990     3,030     3,100     3,160     3,160        -   
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Excludes American Indian Reservation land.                                   
2/ Excludes Alaska and Hawaii.                                                  

Cropland Average Value per Acre - Regions, States, and United States: 2016-2020
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    : ------------------- dollars ------------------    percent 
                    :                                                           
Northeast ..........:  5,650     5,700     5,940     6,040     6,070      0.5   
  Delaware .........:  8,090     7,960     8,120     8,600     8,600        -   
  Maryland .........:  6,910     7,050     7,280     7,370     7,380      0.1   
  New Jersey .......: 13,500    13,600    13,700    13,700    13,800      0.7   
  New York .........:  2,690     2,740     2,800     2,810     2,800     -0.4   
  Pennsylvania .....:  6,450     6,470     6,890     7,030     7,100      1.0   
  Other States 1/ ..:  7,290     7,630     7,650     7,900     7,900        -   
                    :                                                           
Lake States ........:  4,750     4,840     4,810     4,760     4,730     -0.6   
  Michigan .........:  4,590     4,580     4,510     4,500     4,480     -0.4   
  Minnesota ........:  4,840     4,920     4,950     4,810     4,800     -0.2   
  Wisconsin ........:  4,660     4,870     4,740     4,850     4,770     -1.6   
                    :                                                           
Corn Belt ..........:  6,500     6,380     6,370     6,360     6,350     -0.2   
  Illinois .........:  7,350     7,210     7,280     7,300     7,300        -   
  Indiana ..........:  6,690     6,300     6,210     6,210     6,210        -   
  Iowa .............:  7,510     7,440     7,290     7,260     7,170     -1.2   
  Missouri .........:  3,570     3,560     3,490     3,490     3,530      1.1   
  Ohio .............:  6,070     6,150     6,320     6,400     6,460      0.9   
                    :                                                           
Northern Plains ....:  2,900     2,760     2,740     2,790     2,740     -1.8   
  Kansas ...........:  2,080     2,010     2,060     2,160     2,080     -3.7   
  Nebraska .........:  4,750     4,430     4,380     4,390     4,360     -0.7   
  North Dakota .....:  1,910     1,890     1,870     1,920     1,930      0.5   
  South Dakota .....:  3,430     3,200     3,120     3,130     3,030     -3.2   
                    :                                                           
Appalachian ........:  3,980     4,070     4,140     4,190     4,240      1.2   
  Kentucky .........:  3,980     4,140     4,250     4,300     4,400      2.3   
  North Carolina ...:  4,060     4,090     4,130     4,180     4,180        -   
  Tennessee ........:  3,670     3,730     3,830     3,910     3,990      2.0   
  Virginia .........:  4,610     4,730     4,760     4,720     4,680     -0.8   
  West Virginia ....:  3,220     3,250     3,250     3,280     3,270     -0.3   
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Cropland Average Value per Acre - Regions, States, and United States: 2016-2020
 (continued)
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    : ------------------- dollars ------------------    percent 
                    :                                                           
Southeast ..........:  4,030     4,060     4,160     4,120     4,180       1.5  
  Alabama ..........:  3,080     3,170     3,300     3,430     3,500       2.0  
  Florida ..........:  6,860     6,940     7,040     7,190     7,190         -  
  Georgia ..........:  3,420     3,430     3,430     3,210     3,320       3.4  
  South Carolina ...:  2,610     2,700     2,790     2,830     2,830         -  
                    :                                                           
Delta States .......:  2,690     2,770     2,840     2,920     2,960       1.4  
  Arkansas .........:  2,660     2,730     2,780     2,850     2,880       1.1  
  Louisiana ........:  2,590     2,700     2,790     2,880     2,930       1.7  
  Mississippi ......:  2,810     2,900     3,000     3,080     3,100       0.6  
                    :                                                           
Southern Plains ....:  1,700     1,780     1,820     1,860     1,930       3.8  
  Oklahoma .........:  1,530     1,590     1,630     1,670     1,690       1.2  
  Texas ............:  1,770     1,850     1,890     1,930     2,030       5.2  
                    :                                                           
Mountain ...........:  1,820     1,860     1,910     1,980     2,010       1.5  
  Arizona 2/ .......:  7,800     7,720     7,610     7,600     7,650       0.7  
  Colorado .........:  2,020     2,070     2,100     2,160     2,200       1.9  
  Idaho ............:  3,420     3,570     3,740     3,930     4,070       3.6  
  Montana ..........:  1,010     1,010     1,020     1,040     1,030      -1.0  
  Nevada 2/ ........:    (D)       (D)       (D)       (D)       (D)       (X)  
  New Mexico 2/ ....:  1,500     1,560     1,580     1,550     1,600       3.2  
  Utah 2/ ..........:  3,530     3,690     3,830     3,970     4,040       1.8  
  Wyoming ..........:  1,450     1,460     1,490     1,520     1,540       1.3  
                    :                                                           
Pacific ............:  6,350     6,650     6,830     7,190     7,240       0.7  
  California .......: 11,160    11,630    12,170    12,830    12,900       0.5  
  Oregon ...........:  2,780     2,920     3,000     3,080     3,120       1.3  
  Washington .......:  2,590     2,660     2,630     2,630     2,610      -0.8  
                    :                                                           
United States 3/ ...:  4,040     4,030     4,050     4,100     4,100         -  
--------------------------------------------------------------------------------
-   Represents zero.                                                            
(D) Withheld to avoid disclosing data for individual operations.                
(X) Not applicable.                                                             
1/  Includes: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island,   
    and Vermont.                                                                
2/  Excludes American Indian Reservation land.                                  
3/  Excludes Alaska and Hawaii.                                                 

Irrigated and Non-Irrigated Cropland Average Value per Acre - States: 2016-2020
[Only states with significant irrigated acreage appear in this table]
-----------------------------------------------------------------------------------------
        Region, State,       :         :         :         :         :         : Change  
        and Land type        :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
-----------------------------------------------------------------------------------------
                             :  ------------------ dollars ------------------    percent 
                             :                                                           
Corn Belt                    :                                                           
  Missouri, all cropland ....:  3,570     3,560     3,490     3,490     3,530       1.1  
     Irrigated ..............:  4,830     4,940     4,770     4,770     4,700      -1.5  
     Non-irrigated ..........:  3,470     3,450     3,380     3,350     3,400       1.5  
                             :                                                           
Northern Plains              :                                                           
  Kansas, all cropland ......:  2,080     2,010     2,060     2,160     2,080      -3.7  
     Irrigated ..............:  3,050     2,910     2,980     3,320     3,270      -1.5  
     Non-irrigated ..........:  1,970     1,910     1,960     2,050     1,970      -3.9  
                             :                                                           
  Nebraska, all cropland ....:  4,750     4,430     4,380     4,390     4,360      -0.7  
     Irrigated ..............:  6,430     6,010     5,930     5,850     5,820      -0.5  
     Non-irrigated ..........:  3,720     3,450     3,430     3,490     3,460      -0.9  
                             :                                                           
  South Dakota, all cropland :  3,430     3,200     3,120     3,130     3,030      -3.2  
     Irrigated ..............:    (D)       (D)       (D)       (D)       (D)       (X)  
     Non-irrigated ..........:  3,410     3,180     3,100     3,100     3,000      -3.2  
                             :                                                           
Southeast                    :                                                           
  Florida, all cropland .....:  6,860     6,940     7,040     7,190     7,190         -  
     Irrigated ..............:  7,750     7,860     7,980     8,160     8,150      -0.1  
     Non-irrigated ..........:  6,020     6,070     6,160     6,280     6,300       0.3  
                             :                                                           
  Georgia, all cropland .....:  3,420     3,430     3,430     3,210     3,320       3.4  
     Irrigated ..............:  4,010     4,080     4,560     4,030     4,100       1.7  
     Non-irrigated ..........:  3,210     3,190     3,020     2,870     3,000       4.5  
                             :                                                           
Delta States                 :                                                           
  Arkansas, all cropland ....:  2,660     2,730     2,780     2,850     2,880       1.1  
     Irrigated ..............:  3,150     3,230     3,290     3,340     3,360       0.6  
     Non-irrigated ..........:  1,920     1,960     1,990     2,060     2,100       1.9  
                             :                                                           
  Louisiana, all cropland ...:  2,590     2,700     2,790     2,880     2,930       1.7  
     Irrigated ..............:  2,520     2,660     2,750     2,820     2,840       0.7  
     Non-irrigated ..........:  2,620     2,710     2,810     2,900     2,960       2.1  
                             :                                                           
  Mississippi, all cropland .:  2,810     2,900     3,000     3,080     3,100       0.6  
     Irrigated ..............:  3,300     3,440     3,580     3,620     3,650       0.8  
     Non-irrigated ..........:  2,580     2,640     2,720     2,770     2,780       0.4  
                             :                                                           
Southern Plains              :                                                           
  Oklahoma, all cropland ....:  1,530     1,590     1,630     1,670     1,690       1.2  
     Irrigated ..............:    (D)       (D)       (D)       (D)       (D)       (X)  
     Non-irrigated ..........:  1,520     1,580     1,610     1,650     1,670       1.2  
                             :                                                           
  Texas, all cropland .......:  1,770     1,850     1,890     1,930     2,030       5.2  
     Irrigated ..............:  1,920     2,020     2,160     2,230     2,360       5.8  
     Non-irrigated ..........:  1,750     1,820     1,840     1,880     1,980       5.3  
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued

Irrigated and Non-Irrigated Cropland Average Value per Acre - States: 2016-2020
 (continued)
[Only states with significant irrigated acreage appear in this table]
--------------------------------------------------------------------------------------
         Region, State,        :        :        :        :        :        : Change  
         and Land type         :  2016  :  2017  :  2018  :  2019  :  2020  :2019-2020
--------------------------------------------------------------------------------------
                               : ----------------- dollars ----------------   percent 
                               :                                                      
Mountain                       :                                                      
  Arizona, all cropland 1/ ....:  7,800    7,720    7,610    7,600    7,650      0.7  
     Irrigated ................:  7,800    7,720    7,610    7,600    7,650      0.7  
                               :                                                      
  Colorado, all cropland ......:  2,020    2,070    2,100    2,160    2,200      1.9  
     Irrigated ................:  4,860    4,950    5,050    5,100    5,300      3.9  
     Non-irrigated ............:  1,320    1,360    1,370    1,370    1,370        -  
                               :                                                      
  Idaho, all cropland .........:  3,420    3,570    3,740    3,930    4,070      3.6  
     Irrigated ................:  5,180    5,410    5,690    6,020    6,210      3.2  
     Non-irrigated ............:  1,470    1,530    1,590    1,650    1,720      4.2  
                               :                                                      
  Montana, all cropland .......:  1,010    1,010    1,020    1,040    1,030     -1.0  
     Irrigated ................:  2,970    2,970    2,990    3,010    3,000     -0.3  
     Non-irrigated ............:    818      827      836      835      825     -1.2  
                               :                                                      
  Nevada, all cropland 1/ .....:    (D)      (D)      (D)      (D)      (D)      (X)  
     Irrigated ................:    (D)      (D)      (D)      (D)      (D)      (X)  
                               :                                                      
  New Mexico, all cropland 1/ .:  1,500    1,560    1,580    1,550    1,600      3.2  
     Irrigated ................:  4,080    4,140    4,190    4,200    4,370      4.0  
     Non-irrigated ............:    405      463      469      475      475        -  
                               :                                                      
  Utah, all cropland 1/ .......:  3,530    3,690    3,830    3,970    4,040      1.8  
     Irrigated ................:  5,660    5,930    6,160    6,360    6,440      1.3  
     Non-irrigated ............:  1,240    1,270    1,320    1,400    1,470      5.0  
                               :                                                      
  Wyoming, all cropland .......:  1,450    1,460    1,490    1,520    1,540      1.3  
     Irrigated ................:  2,330    2,340    2,390    2,430    2,470      1.6  
     Non-irrigated ............:    816      820      836      840      840        -  
                               :                                                      
Pacific                        :                                                      
  California, all cropland ....: 11,160   11,630   12,170   12,830   12,900      0.5  
     Irrigated ................: 13,200   13,700   14,300   15,100   15,200      0.7  
     Non-irrigated ............:  4,400    4,740    5,090    5,400    5,400        -  
                               :                                                      
  Oregon, all cropland ........:  2,780    2,920    3,000    3,080    3,120      1.3  
     Irrigated ................:  4,730    4,950    5,180    5,290    5,430      2.6  
     Non-irrigated ............:  2,060    2,170    2,200    2,220    2,220        -  
                               :                                                      
  Washington, all cropland ....:  2,590    2,660    2,630    2,630    2,610     -0.8  
     Irrigated ................:  7,760    8,000    7,930    7,690    7,650     -0.5  
     Non-irrigated ............:  1,250    1,270    1,260    1,260    1,240     -1.6  
--------------------------------------------------------------------------------------
-   Represents zero.                                                                  
(D) Withheld to avoid disclosing data for individual operations.                      
(X) Not applicable.                                                                   
1/  Excludes American Indian Reservation land.                                        

Pasture Average Value per Acre - Regions, States, and United States: 2016-2020
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    : ------------------- dollars ------------------    percent 
                    :                                                           
Northeast ..........:  3,550     3,640     3,770     3,870     3,900       0.8  
  Maryland .........:  6,450     6,580       (D)       (D)       (D)       (X)  
  New Jersey .......: 13,000    13,100    13,300    13,400    13,300      -0.7  
  New York .........:  1,460     1,480     1,560     1,530     1,540       0.7  
  Pennsylvania .....:  2,860     3,020     3,140     3,290     3,370       2.4  
  Other States 1/ ..:  6,040     6,160     6,410     6,530     6,520      -0.2  
                    :                                                           
Lake States ........:  2,020     2,050     2,080     2,080     2,050      -1.4  
  Michigan .........:  2,650     2,620     2,600     2,590     2,600       0.4  
  Minnesota ........:  1,680     1,740     1,750     1,700     1,680      -1.2  
  Wisconsin ........:  2,190     2,200     2,260     2,310     2,250      -2.6  
                    :                                                           
Corn Belt ..........:  2,330     2,260     2,320     2,330     2,340       0.4  
  Illinois .........:  3,350     3,240     3,200     3,170     3,200       0.9  
  Indiana ..........:  2,480     2,430     2,430     2,450     2,400      -2.0  
  Iowa .............:  3,190     2,850     2,790     2,720     2,690      -1.1  
  Missouri .........:  1,830     1,830     1,920     1,980     2,000       1.0  
  Ohio .............:  3,250     3,240     3,370     3,350     3,370       0.6  
                    :                                                           
Northern Plains ....:  1,000     1,020     1,040     1,090     1,080      -0.9  
  Kansas ...........:  1,310     1,310     1,320     1,390     1,370      -1.4  
  Nebraska .........:    891       904       975     1,050     1,040      -1.0  
  North Dakota .....:    794       804       776       820       790      -3.7  
  South Dakota .....:    993     1,020     1,040     1,050     1,050         -  
                    :                                                           
Appalachian ........:  3,440     3,500     3,530     3,540     3,550       0.3  
  Kentucky .........:  2,880     2,970     3,000     3,030     3,050       0.7  
  North Carolina ...:  4,810     4,840     4,830     4,810     4,780      -0.6  
  Tennessee ........:  3,610     3,670     3,870     3,860     3,880       0.5  
  Virginia .........:  4,090     4,150     4,050     4,020     4,000      -0.5  
  West Virginia ....:  2,060     2,100     2,090     2,120     2,150       1.4  
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Pasture Average Value per Acre - Regions, States, and United States: 2016-2020
 (continued)
--------------------------------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2016   :  2017   :  2018   :  2019   :  2020   :2019-2020
--------------------------------------------------------------------------------
                    :  ------------------ dollars ------------------    percent 
                    :                                                           
Southeast ..........:  4,000     4,030     4,180     4,180     4,230       1.2  
  Alabama ..........:  2,280     2,360     2,470     2,590     2,600       0.4  
  Florida ..........:  5,200     5,240     5,380     5,360     5,400       0.7  
  Georgia ..........:  3,540     3,570     3,660     3,730     3,820       2.4  
  South Carolina ...:  3,120     3,180     3,260     3,240     3,300       1.9  
                    :                                                           
Delta States .......:  2,420     2,480     2,550     2,620     2,650       1.1  
  Arkansas .........:  2,410     2,460     2,530     2,610     2,650       1.5  
  Louisiana ........:  2,570     2,660     2,750     2,830     2,870       1.4  
  Mississippi ......:  2,300     2,350     2,410     2,430     2,450       0.8  
                    :                                                           
Southern Plains ....:  1,480     1,490     1,540     1,620     1,640       1.2  
  Oklahoma .........:  1,380     1,350     1,380     1,460     1,480       1.4  
  Texas ............:  1,500     1,520     1,570     1,660     1,680       1.2  
                    :                                                           
Mountain ...........:    636       647       667       683       687       0.6  
  Arizona 2/ .......:    (D)       (D)       (D)       (D)       (D)       (X)  
  Colorado .........:    803       818       835       845       845         -  
  Idaho ............:  1,350     1,420     1,490     1,560     1,610       3.2  
  Montana ..........:    649       658       667       680       680         -  
  Nevada 2/ ........:    (D)       (D)       (D)       (D)       (D)       (X)  
  New Mexico 2/ ....:    363       379       394       417       420       0.7  
  Utah 2/ ..........:  1,100     1,130     1,160     1,240     1,240         -  
  Wyoming ..........:    540       550       561       575       580       0.9  
                    :                                                           
Pacific ............:  1,660     1,680     1,680     1,750     1,750         -  
  California .......:  2,760     2,780     2,810     3,010     3,000      -0.3  
  Oregon ...........:    692       715       728       750       760       1.3  
  Washington .......:    790       782       766       766       740      -3.4  
                    :                                                           
United States 3/ ...:  1,320     1,330     1,370     1,400     1,400         -  
--------------------------------------------------------------------------------
-   Represents zero.                                                            
(D) Withheld to avoid disclosing data for individual operations.                
(X) Not applicable.                                                             
1/  Includes: Connecticut, Delaware, Maine, Maryland (beginning in 2018),       
    Massachusetts, New Hampshire, Rhode Island, and Vermont.                    
2/  Excludes American Indian Reservation land.                                  
3/  Excludes Alaska and Hawaii.                                                 

Value of Farmland and Buildings - States and United States: 2015-2019
[Total value of land and buildings is derived by multiplying average value per
acre of farm real estate by the land in farms]
--------------------------------------------------------------------------------
                    :             Total value of land and buildings             
                    :-----------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2015   :  2016   :  2017   :  2018   :  2019   :2018-2019
--------------------------------------------------------------------------------
                    : --------------- million dollars ---------------   percent 
                    :                                                           
Northeast           :                                                           
  Connecticut ......:   4,680     4,641     4,598     4,674     4,636    -0.8   
  Delaware .........:   4,217     4,311     4,373     4,457     4,744     6.4   
  Maine ............:   3,038     2,873     3,081     3,081     3,133     1.7   
  Maryland .........:  14,540    14,940    15,240    15,720    16,120     2.5   
  Massachusetts ....:   5,300     5,350     5,292     5,450     5,550     1.8   
  New Hampshire ....:   1,958     1,982     2,090     2,107     2,141     1.6   
  New Jersey .......:   9,709     9,709     9,782    10,125    10,125       -   
  New York .........:  21,630    21,770    21,804    22,287    22,425     0.6   
  Pennsylvania .....:  42,825    42,486    44,019    45,625    47,231     3.5   
  Rhode Island .....:     858       876       894       912       936     2.6   
  Vermont ..........:   4,020     4,080     4,164     4,248     4,356     2.5   
                    :                                                           
Lake States         :                                                           
  Michigan .........:  48,706    48,020    48,412    48,608    48,608       -   
  Minnesota ........: 122,332   122,624   124,185   123,675   123,420    -0.2   
  Wisconsin ........:  65,520    65,088    69,641    70,070    70,785     1.0   
                    :                                                           
Corn Belt           :                                                           
  Illinois .........: 200,610   197,100   193,320   196,560   196,560       -   
  Indiana ..........: 103,257   101,767    98,700    98,700    98,042    -0.7   
  Iowa .............: 234,702   225,522   224,910   222,462   220,014    -1.1   
  Missouri .........:  90,117    89,838    86,736    93,626    93,840     0.2   
  Ohio .............:  83,020    83,580    84,140    86,180    85,544    -0.7   
                    :                                                           
Northern Plains     :                                                           
  Kansas ...........:  94,095    87,478    86,562    84,730    89,572     5.7   
  Nebraska .........: 135,751   130,050   126,900   123,750   127,965     3.4   
  North Dakota .....:  73,491    68,775    68,382    67,203    68,382     1.8   
  South Dakota .....:  98,724    94,827    90,720    89,424    89,424       -   
                    :                                                           
Appalachian         :                                                           
  Kentucky .........:  44,147    46,020    47,840    48,633    49,278     1.3   
  North Carolina ...:  38,760    38,675    38,472    38,976    39,312     0.9   
  Tennessee ........:  40,221    41,093    41,856    42,728    43,092     0.9   
  Virginia .........:  35,076    35,313    35,802    36,036    36,270     0.6   
  West Virginia ....:   9,468     9,432     9,768     9,540     9,380    -1.7   
--------------------------------------------------------------------------------
See footnote(s) at end of table.                                     --continued

Value of Farmland and Buildings - States and United States: 2015-2019
 (continued)
[Total value of land and buildings is derived by multiplying average value per
acre of farm real estate by the land in farms]
--------------------------------------------------------------------------------
                    :             Total value of land and buildings             
                    :-----------------------------------------------------------
                    :         :         :         :         :         : Change  
  Region and State  :  2015   :  2016   :  2017   :  2018   :  2019   :2018-2019
--------------------------------------------------------------------------------
                    :---------------- million dollars ----------------  percent 
                    :                                                           
Southeast           :                                                           
  Alabama ..........:   23,577    24,252    25,026    25,330    25,730    1.6   
  Florida ..........:   52,608    52,896    56,842    57,230    57,715    0.8   
  Georgia ..........:   32,046    34,100    35,600    35,451    35,394   -0.2   
  South Carolina ...:   15,024    15,264    15,228    15,888    16,320    2.7   
                    :                                                           
Delta States        :                                                           
  Arkansas .........:   41,676    41,700    43,229    43,924    46,480    5.8   
  Louisiana ........:   21,962    22,960    23,680    24,320    24,960    2.6   
  Mississippi ......:   26,500    27,195    27,664    28,496    29,120    2.2   
                    :                                                           
Southern Plains     :                                                           
  Oklahoma .........:   55,909    57,967    59,850    61,560    64,328    4.5   
  Texas ............:  239,010   234,600   243,840   260,350   268,180    3.0   
                    :                                                           
Mountain            :                                                           
  Arizona 1/ .......:   25,211    24,929    26,058    26,493    26,608    0.4   
  Colorado .........:   47,550    47,550    48,972    49,608    49,926    0.6   
  Idaho ............:   29,601    30,044    31,941    33,292    34,500    3.6   
  Montana ..........:   52,126    52,443    53,278    53,128    53,070   -0.1   
  Nevada 1/ ........:    5,934     5,829     5,722     5,722     5,722      -   
  New Mexico 1/ ....:   20,268    20,586    20,977    21,100    20,982   -0.6   
  Utah 1/ ..........:   15,523    15,512    15,983    16,290    17,019    4.5   
  Wyoming ..........:   20,374    20,481    20,648    21,054    21,460    1.9   
                    :                                                           
Pacific             :                                                           
  California .......:  194,718   200,384   219,765   227,205   243,000    7.0   
  Oregon ...........:   34,668    35,840    37,760    38,880    39,500    1.6   
  Washington .......:   38,073    39,396    40,572    41,748    41,172   -1.4   
                    :                                                           
United States 2/ ...:2,623,130 2,602,148 2,644,318 2,686,656 2,732,071    1.7   
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Value of all land and buildings adjusted to include American Indian          
   Reservation land value.                                                      
2/ Excludes Alaska and Hawaii.                                                  

Economic Regions:

Northeast:	Connecticut, Delaware, Maine, Maryland, Massachusetts, New 
Hampshire, New Jersey, New York, Pennsylvania, Rhode 
Island, Vermont.

Lake States:	Michigan, Minnesota, Wisconsin.

Corn Belt:	Illinois, Indiana, Iowa, Missouri, Ohio.

