Farm Production Expenditures 2019 Summary
United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 1949-
0895

Farm 
Production 
Expenditures
2019 Summary

July 2020

Contents 

2019 United States Farm Production Expenditure Highlights.....................................................  5
Farm Production Expenditures, Total, and Average per Farm by Year - United States: 2010-2019 Chart............  6
Farm Production Expenditures by Expenditure Category and Percent of Total - United States: 2018 and 2019......  7
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - United States: 
2018 and 2019.................................................................................................  7
Farm Production Expenditures by Year - United States: 2015-2019...............................................  8
Farm Production Expenditures by Percent of Total - United States: 2015-2019...................................  8
Crop Farms Production Expenditures by Farms Reporting, Average per Farm, and Total - United States: 
2018 and 2019.................................................................................................  9
Livestock Farms Production Expenditures by Farms Reporting, Average per Farm, and Total - United States: 
2018 and 2019.................................................................................................  9
Farm Production Expenditures, Economic Class Gross Sales, by Percent of Total, Average per Farm, and Total 
- United States: 2018 and 2019................................................................................ 10
Farm Production Expenditures, Economic Class Gross Sales of Less than $10,000 by Farms Reporting, Average 
per Farm, and Total - United States: 2018 and 2019............................................................ 10
Farm Production Expenditures, Economic Class Gross Sales of $10,000-$49,999 by Farms Reporting, Average 
per Farm, and Total - United States: 2018 and 2019............................................................ 11
Farm Production Expenditures, Economic Class Gross Sales of $50,000-$99,999 by Farms Reporting, Average 
per Farm, and Total - United States: 2018 and 2019............................................................ 11
Farm Production Expenditures, Economic Class Gross Sales of $100,000-$249,999 by Farms Reporting, 
Average per Farm, and Total - United States: 2018 and 2019.................................................... 12
Farm Production Expenditures, Economic Class Gross Sales of $250,000-$499,999 by Farms Reporting, Average 
per Farm, and Total - United States: 2018 and 2019............................................................ 12
Farm Production Expenditures, Economic Class Gross Sales of $500,000-$999,999 by Farms Reporting, 
Average per Farm, and Total - United States: 2018 and 2019.................................................... 13
Farm Production Expenditures, Economic Class Gross Sales of $1,000,000-$4,999,999 by Farms Reporting, 
Average per Farm, and Total - United States: 2018 and 2019.................................................... 13
Farm Production Expenditures, Economic Class Gross Sales of $5,000,000 and Over by Farms Reporting, 
Average per Farm, and Total - United States: 2018 and 2019.................................................... 14
Fuel Production Expenditure Sub-Components by Type of Farm, Economic Class, and Region - United States: 
2018 and 2019................................................................................................. 15
Farm Production Expenditures - Region, State, and United States: 2018 and 2019................................ 16
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Atlantic Region: 
2018 and 2019................................................................................................. 25
Farm Production Expenditures Total by Year - Atlantic Region: 2015-2019....................................... 25
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - North Carolina: 
2018 and 2019................................................................................................. 26
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - All Other States, Atlantic 
Region: 2018 and 2019......................................................................................... 26
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - South Region: 
2018 and 2019................................................................................................. 27
Farm Production Expenditures Total by Year - South Region: 2015-2019.......................................... 27
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Arkansas: 2018 and 2019........ 28
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Florida: 2018 and 2019......... 28
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Georgia: 2018 and 2019......... 29
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - All Other States, South 
Region: 2018 and 2019......................................................................................... 29
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Midwest Region: 
2018 and 2019................................................................................................. 30
Farm Production Expenditures Total by Year - Midwest Region: 2015-2019........................................ 30
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Illinois: 2018 and 2019........ 31
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Indiana: 2018 and 2019......... 31
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Iowa: 2018 and 2019............ 32
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Minnesota: 2018 and 2019....... 32
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Missouri: 2018 and 2019........ 33
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Wisconsin: 2018 and 2019....... 33
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - All Other States, Midwest 
Region: 2018 and 2019......................................................................................... 34
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Plains Region: 
2018 and 2019................................................................................................. 35
Farm Production Expenditures Total by Year - Plains Region: 2015-2019......................................... 35
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Kansas: 2018 and 2019.......... 36
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Nebraska: 2018 and 2019........ 36
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Texas: 2018 and 2019........... 37
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - All Other States, 
Plains Region: 2018 and 2019.................................................................................. 37
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - West Region: 2018 and 2019..... 38
Farm Production Expenditures Total by Year - West Region: 2015-2019........................................... 38
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - California: 2018 and 2019...... 39
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - Washington: 2018 and 2019...... 39
Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - All Other States, West 
Region: 2018 and 2019......................................................................................... 40
Farm Production Expenditures Regions - Map.................................................................... 41
Program History............................................................................................... 42
Statistical Methodology....................................................................................... 44
Terms and Definitions......................................................................................... 45
Statistical Procedures........................................................................................ 46
Information Contacts.......................................................................................... 48

2019 United States Total Farm Production Expenditure Highlights 

Farm production expenditures in the United States are estimated at $357.8 
billion for 2019, up from $354.0 billion in 2018. The 2019 total farm 
production expenditures are up 1.1 percent compared with 2018 total farm 
production expenditures. For the 17 line items, nine showed an increase from 
previous year, while seven showed a decrease, and one remained the same.

The four largest expenditures at the United States level total $179.8 billion 
and account for 50.3 percent of total expenditures in 2019. These include 
feed, 16.6 percent, farm services, 12.0 percent, livestock, poultry, and 
related expenses, 12.0 percent, and labor, 9.7 percent.

In 2019, the United States total farm expenditure average per farm is 
$177,564, up 1.4 percent from $175,169 in 2018. On average, United States 
farm operations spent $29,478 on feed, $21,240 on livestock, poultry, and 
related expenses, $21,240 on farm services, and $17,270 on labor. For 2018, 
United States farms spent an average of $26,622 on feed, $21,822 on farm 
services, $22,911 on livestock, poultry, and related expenses, and $16,775 on 
labor.

Total fuel expense is $12.3 billion. Diesel, the largest sub component, is 
$7.9 billion, accounting for 64.2 percent. Diesel expenditures are down 
2.5 percent from the previous year. Gasoline is $2.2 billion, up 5.2 percent. 
LP gas is $1.5 billion, up 2.8 percent. Other fuel is $710 million, up 
7.6 percent.

The United States economic sales class contributing most to the 2019 United 
States total expenditures is the $1,000,000 - $4,999,999 class, with expenses 
of $113.7 billion, 31.8 percent of the United States total, up 0.3 percent 
from the 2018 level of $113.3 billion. The next highest is the 
$5,000,000 and over class with $97.9 billion, up from $92.5 billion in 2018. 

In 2019, crop farms expenditures decreased to $181.6 billion, down 
0.1 percent, while livestock farms expenditures increased to $176.2 billion, 
up 2.4 percent. The largest expenditures for crop farms are labor at 
$25.4 billon (14.0 percent), rent at $25.0 billion (13.8 percent of total), 
and farm services at $24.0 billion (13.2 percent). Combined crop inputs 
(chemicals, fertilizers, and seeds) are $51.7 billion, accounting for 
28.5 percent of crop farms total expenses. The largest expenditures for 
livestock farms are feed at $57.9 billion (32.9 percent of total), livestock, 
poultry, and related expenses at $40.8 billion (23.2 percent), and farm 
services at $18.8 billion (10.7 percent). Together, these line items account 
for 66.7 percent of livestock farms total expenses. The average total 
expenditure for a crop farm is $192,451 compared to $164,447 per livestock 
farm.

The Midwest region contributed the most to United States total expenditures 
with expenses of $111.5 billion (31.2 percent), up from $104.7 billion in 
2018. Other regions, ranked by total expenditures, are the Plains at 
$87.9 billion (24.6 percent), West at $79.5 billion (22.2 percent), Atlantic 
at $42.1 billion (11.8 percent), and South at $36.8 billion (10.3 percent). 
The Plains decreased $3.82 billion from 2018, which is the largest regional 
decrease.

Combined total expenditures for the 15 estimate states is $242.2 billion in 
2019 (67.7 percent of the United States total expenditures) and 
$232.8 billion in 2018 (65.8 percent). California contributed most to the 
2019 United States total expenditures, with expenses of $42.7 billion, 
(11.9 percent). California expenditures are up 16.1 percent from the 2018 
estimate of $36.8 billion. Iowa, the next leading state, has $30.4 billion in 
expenses, (8.5 percent). Other states with more than $20 billion in total 
expenditures are Texas with $23.0 billion and Nebraska with $21.1 billion.

For further information on USDA farm expenditures, please visit 
https:/www.nass.usda.gov/Statistics_by_Subject/Economics_and_Prices/index.php

Farm Production Expenditures by Expenditure Category and Percent of Total - United States:
2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                    Expenditure                   :          2018           :          2019           
------------------------------------------------------------------------------------------------------
                                                  :million dollars  percent  million dollars  percent 
                                                  :                                                   
Livestock, poultry, and related expenses .........:     46,300        13.1        42,800        12.0  
Feed .............................................:     53,800        15.2        59,400        16.6  
Farm services ....................................:     44,100        12.5        42,800        12.0  
Rent .............................................:     28,800         8.1        29,700         8.3  
Agricultural chemicals ...........................:     15,400         4.4        15,500         4.3  
Fertilizer, lime, and soil conditioners ..........:     23,200         6.6        22,300         6.2  
Interest .........................................:      9,800         2.8        10,500         2.9  
Taxes ............................................:     12,800         3.6        13,400         3.7  
Labor ............................................:     33,900         9.6        34,800         9.7  
Fuel .............................................:     12,300         3.5        12,300         3.4  
                                                  :                                                   
Farm supplies and repairs ........................:     17,200         4.9        17,600         4.9  
Farm improvements and construction ...............:     12,700         3.6        13,500         3.8  
Tractors and self-propelled farm machinery .......:     11,300         3.2        11,900         3.3  
Other farm machinery .............................:      5,200         1.5         5,100         1.4  
Seeds and plants .................................:     21,900         6.2        21,200         5.9  
Trucks and autos .................................:      4,610         1.3         4,430         1.2  
Miscellaneous capital expenses ...................:        690         0.2           570         0.2  
                                                  :                                                   
Total farm production expenditures ...............:    354,000       100.0       357,800       100.0  
------------------------------------------------------------------------------------------------------

Farm Production Expenditures by Farms Reporting, Average per Farm, and Total - United States:
2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
--------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :       Total       
                                                  :   reporting    :    per farm    :   expenditures    
                    Expenditure                   :-----------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018   :  2019   
--------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---    million dollars  
                                                  :                                                     
Livestock, poultry, and related expenses .........:  25.1    24.7    22,911  21,240    46,300    42,800 
Feed .............................................:  55.8    53.0    26,622  29,478    53,800    59,400 
Farm services ....................................:  92.7    90.0    21,822  21,240    44,100    42,800 
Rent .............................................:  27.3    28.0    14,251  14,739    28,800    29,700 
Agricultural chemicals ...........................:  45.4    41.8     7,620   7,692    15,400    15,500 
Fertilizer, lime, and soil conditioners ..........:  50.2    48.6    11,480  11,067    23,200    22,300 
Interest .........................................:  31.8    29.8     4,849   5,211     9,800    10,500 
Taxes ............................................:  99.6    99.6     6,334   6,650    12,800    13,400 
Labor ............................................:  23.1    23.0    16,775  17,270    33,900    34,800 
Fuel .............................................:  84.6    81.5     6,086   6,104    12,300    12,300 
                                                  :                                                     
Farm supplies and repairs ........................:  81.6    77.8     8,511   8,734    17,200    17,600 
Farm improvements and construction ...............:  44.5    44.5     6,284   6,700    12,700    13,500 
Tractors and self-propelled farm machinery .......:  13.0    13.0     5,592   5,906    11,300    11,900 
Other farm machinery .............................:  14.9    13.3     2,573   2,531     5,200     5,100 
Seeds and plants .................................:  38.4    37.2    10,837  10,521    21,900    21,200 
Trucks and autos .................................:  12.2    11.0     2,281   2,198     4,610     4,430 
Miscellaneous capital expenses ...................:   4.8     4.3       341     283       690       570 
                                                  :                                                     
Total farm production expenditures ...............: 100.0   100.0   175,169 177,564   354,000   357,800 
--------------------------------------------------------------------------------------------------------

Farm Production Expenditures by Year - United States: 2015-2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska
and Hawaii]
-----------------------------------------------------------------------------------------------
                                                  :        :        :        :        :        
                    Expenditure                   :  2015  :  2016  :  2017  :  2018  :  2019  
                                                  :        :        :        :        :        
-----------------------------------------------------------------------------------------------
                                                  :              million dollars               
                                                  :                                            
Livestock, poultry, and related expenses .........: 45,400   40,000   41,600   46,300   42,800 
Feed .............................................: 58,500   55,600   54,500   53,800   59,400 
Farm services ....................................: 41,600   41,700   43,100   44,100   42,800 
Rent .............................................: 31,000   29,800   29,700   28,800   29,700 
Agricultural chemicals ...........................: 14,600   15,200   15,700   15,400   15,500 
Fertilizer, lime, and soil conditioners ..........: 25,500   23,500   22,000   23,200   22,300 
Interest .........................................:  9,500    9,100    9,700    9,800   10,500 
Taxes ............................................: 12,800   11,900   12,700   12,800   13,400 
Labor ............................................: 31,800   34,100   36,000   33,900   34,800 
Fuel .............................................: 12,300   11,300   11,900   12,300   12,300 
                                                  :                                            
Farm supplies and repairs ........................: 18,700   17,600   18,000   17,200   17,600 
Farm improvements and construction ...............: 16,100   14,500   16,200   12,700   13,500 
Tractors and self-propelled farm machinery .......: 11,900   10,600   12,500   11,300   11,900 
Other farm machinery .............................:  6,100    5,000    5,700    5,200    5,100 
Seeds and plants .................................: 21,300   21,800   22,500   21,900   21,200 
Trucks and autos .................................:  5,000    4,400    5,400    4,610    4,430 
Miscellaneous capital expenses ...................:    700      800      600      690      570 
                                                  :                                            
Total farm production expenditures ...............:362,800  346,900  357,800  354,000  357,800 
-----------------------------------------------------------------------------------------------

Farm Production Expenditures by Percent of Total - United States: 2015-2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska
and Hawaii]
-----------------------------------------------------------------------------------------------
                                                  :        :        :        :        :        
                    Expenditure                   :  2015  :  2016  :  2017  :  2018  :  2019  
                                                  :        :        :        :        :        
-----------------------------------------------------------------------------------------------
                                                  :                  percent                   
                                                  :                                            
Livestock, poultry, and related expenses .........:  12.5     11.5     11.6     13.1     12.0  
Feed .............................................:  16.1     16.0     15.2     15.2     16.6  
Farm services ....................................:  11.5     12.0     12.0     12.5     12.0  
Rent .............................................:   8.5      8.6      8.3      8.1      8.3  
Agricultural chemicals ...........................:   4.0      4.4      4.4      4.4      4.3  
Fertilizer, lime, and soil conditioners ..........:   7.0      6.8      6.1      6.6      6.2  
Interest .........................................:   2.6      2.6      2.7      2.8      2.9  
Taxes ............................................:   3.5      3.4      3.5      3.6      3.7  
Labor ............................................:   8.8      9.8     10.1      9.6      9.7  
Fuel .............................................:   3.4      3.3      3.3      3.5      3.4  
                                                  :                                            
Farm supplies and repairs ........................:   5.2      5.1      5.0      4.9      4.9  
Farm improvements and construction ...............:   4.4      4.2      4.5      3.6      3.8  
Tractors and self-propelled farm machinery .......:   3.3      3.1      3.5      3.2      3.3  
Other farm machinery .............................:   1.7      1.4      1.6      1.5      1.4  
Seeds and plants .................................:   5.9      6.3      6.3      6.2      5.9  
Trucks and autos .................................:   1.4      1.3      1.5      1.3      1.2  
Miscellaneous capital expenses ...................:   0.2      0.2      0.2      0.2      0.2  
                                                  :                                            
Total farm production expenditures ...............: 100.0    100.0    100.0    100.0    100.0  
-----------------------------------------------------------------------------------------------

Crop Farms Production Expenditures by Farms Reporting, Average per Farm, and Total - United States:
2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:   8.8    10.3     2,401   2,119    2,100    2,000 
Feed .............................................:  18.0    16.5     1,715   1,589    1,500    1,500 
Farm services ....................................:  88.7    85.8    28,360  25,428   24,800   24,000 
Rent .............................................:  31.0    29.1    27,560  26,488   24,100   25,000 
Agricultural chemicals ...........................:  57.0    53.0    15,781  14,727   13,800   13,900 
Fertilizer, lime, and soil conditioners ..........:  61.3    59.9    22,757  20,025   19,900   18,900 
Interest .........................................:  34.8    29.7     6,404   5,933    5,600    5,600 
Taxes ............................................:  99.8    99.6     9,149   9,006    8,000    8,500 
Labor ............................................:  26.4    24.8    28,017  26,912   24,500   25,400 
Fuel .............................................:  80.4    77.8     8,920   8,158    7,800    7,700 
                                                  :                                                   
Farm supplies and repairs ........................:  76.9    72.3    12,236  11,337   10,700   10,700 
Farm improvements and construction ...............:  41.6    40.7     7,433   6,781    6,500    6,400 
Tractors and self-propelled farm machinery .......:  13.9    13.3     8,119   8,052    7,100    7,600 
Other farm machinery .............................:  15.4    13.3     3,820   3,232    3,340    3,050 
Seeds and plants .................................:  53.9    52.3    22,300  20,025   19,500   18,900 
Trucks and autos .................................:  12.3    11.6     2,745   2,405    2,400    2,270 
Miscellaneous capital expenses ...................:   4.1     3.3       309     233      270      220 
                                                  :                                                   
Total farm production expenditures ...............: 100.0   100.0   208,026 192,451  181,910  181,640 
------------------------------------------------------------------------------------------------------

Livestock Farms Production Expenditures by Farms Reporting, Average per Farm, and Total -
United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:  37.4    37.4    38,554  38,087   44,200   40,800 
Feed .............................................:  84.7    85.2    45,619  54,050   52,300   57,900 
Farm services ....................................:  95.7    93.7    16,835  17,550   19,300   18,800 
Rent .............................................:  24.6    27.0     4,100   4,388    4,700    4,700 
Agricultural chemicals ...........................:  36.6    32.0     1,396   1,494    1,600    1,600 
Fertilizer, lime, and soil conditioners ..........:  41.6    38.7     2,878   3,174    3,300    3,400 
Interest .........................................:  29.6    29.9     3,664   4,574    4,200    4,900 
Taxes ............................................:  99.5    99.5     4,187   4,574    4,800    4,900 
Labor ............................................:  20.7    21.5     8,199   8,775    9,400    9,400 
Fuel .............................................:  87.8    84.8     3,925   4,294    4,500    4,600 
                                                  :                                                   
Farm supplies and repairs ........................:  85.3    82.6     5,670   6,441    6,500    6,900 
Farm improvements and construction ...............:  46.6    47.8     5,408   6,628    6,200    7,100 
Tractors and self-propelled farm machinery .......:  12.3    12.8     3,664   4,014    4,200    4,300 
Other farm machinery .............................:  14.6    13.3     1,622   1,914    1,860    2,050 
Seeds and plants .................................:  26.6    23.9     2,093   2,147    2,400    2,300 
Trucks and autos .................................:  12.1    10.3     1,928   2,016    2,210    2,160 
Miscellaneous capital expenses ...................:   5.3     5.1       366     327      420      350 
                                                  :                                                   
Total farm production expenditures ...............: 100.0   100.0   150,108 164,447  172,090  176,160 
------------------------------------------------------------------------------------------------------

Farm Production Expenditures, Economic Class Gross Sales, by Percent of Total, Average per Farm, and Total
- United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii. Totals
may not add due to rounding]
----------------------------------------------------------------------------------------------------------------
                                        :         Percent of          :        Average        :      Total      
                                        :            total            :       per farm        :  expenditures   
             Economic Class             :-----------------------------------------------------------------------
                                        :     2018     :     2019     :   2018    :   2019    :  2018  :  2019  
----------------------------------------------------------------------------------------------------------------
                                        :    ------ percent -----      ------- dollars ------   million dollars 
                                        :                                                                       
Less than $10,000 ......................:      4.7            4.5          15,996      15,684   16,490   16,150 
$10,000 - $49,999 ......................:      5.0            4.7          36,667      34,958   17,640   16,700 
$50,000 - $99,999 ......................:      3.3            3.2          87,053      86,221   11,760   11,620 
$100,000 - $249,999 ....................:      6.8            6.4         178,338     170,280   24,040   23,010 
                                        :                                                                       
$250,000 - $499,999 ....................:      8.9            8.9         354,357     359,241   31,350   31,800 
$500,000 - $999,999 ....................:     13.3           13.1         651,360     660,476   46,950   46,940 
$1,000,000 - $4,999,999 ................:     32.0           31.8       1,627,496   1,640,352  113,290  113,660 
$5,000,000 and over ....................:     26.1           27.4      10,426,156  11,051,919   92,480   97,920 
                                        :                                                                       
Total farm production expenditures .....:    100.0          100.0         175,169     177,564  354,000  357,800 
----------------------------------------------------------------------------------------------------------------

Farm Production Expenditures, Economic Class Gross Sales of Less than $10,000 by Farms Reporting,
Average per Farm, and Total - United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:  19.2    17.2      446      388      460      400 
Feed .............................................:  57.9    51.8    1,649    1,457    1,700    1,500 
Farm services ....................................:  88.6    84.2    2,202    1,797    2,270    1,850 
Rent .............................................:   9.0    10.1      175      253      180      260 
Agricultural chemicals ...........................:  27.0    23.3      136      146      140      150 
Fertilizer, lime, and soil conditioners ..........:  32.0    32.1      398      379      410      390 
Interest .........................................:  18.4    15.5      786      709      810      730 
Taxes ............................................:  99.5    99.2    2,250    2,273    2,320    2,340 
Labor ............................................:  11.3    12.1      524      379      540      390 
Fuel .............................................:  77.2    72.5      795      767      820      790 
                                                  :                                                   
Farm supplies and repairs ........................:  72.7    68.3    1,135    1,088    1,170    1,120 
Farm improvements and construction ...............:  35.1    36.1    2,134    2,719    2,200    2,800 
Tractors and self-propelled farm machinery .......:   9.1     9.2    1,533    1,486    1,580    1,530 
Other farm machinery .............................:   8.7     7.5      456      495      470      510 
Seeds and plants .................................:  18.5    20.2      175      262      180      270 
Trucks and autos .................................:   9.0     7.3    1,038      942    1,070      970 
Miscellaneous capital expenses ...................:   3.3     3.3      165      146      170      150 
                                                  :                                                   
Total farm production expenditures ...............: 100.0   100.0   15,996   15,684   16,490   16,150 
------------------------------------------------------------------------------------------------------

Farm Production Expenditures, Economic Class Gross Sales of $10,000-$49,999 by Farms Reporting,
Average per Farm, and Total - United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:  25.1    26.1    1,767    1,570      850      750 
Feed .............................................:  56.8    57.9    2,869    2,931    1,380    1,400 
Farm services ....................................:  93.7    92.4    5,197    4,898    2,500    2,340 
Rent .............................................:  27.0    26.3    1,393    1,319      670      630 
Agricultural chemicals ...........................:  47.4    41.8      769      754      370      360 
Fertilizer, lime, and soil conditioners ..........:  55.9    50.3    2,141    1,800    1,030      860 
Interest .........................................:  29.4    26.3    1,642    1,403      790      670 
Taxes ............................................:  99.5    99.8    3,409    4,040    1,640    1,930 
Labor ............................................:  20.7    19.0    1,663    1,444      800      690 
Fuel .............................................:  87.1    85.1    1,933    1,696      930      810 
                                                  :                                                   
Farm supplies and repairs ........................:  84.8    79.9    2,806    2,742    1,350    1,310 
Farm improvements and construction ...............:  46.6    43.0    3,409    3,412    1,640    1,630 
Tractors and self-propelled farm machinery .......:  13.9    12.7    3,097    2,952    1,490    1,410 
Other farm machinery .............................:  16.5    12.8    1,247    1,047      600      500 
Seeds and plants .................................:  40.7    33.7    1,289    1,109      620      530 
Trucks and autos .................................:  11.1     9.8    1,642    1,591      790      760 
Miscellaneous capital expenses ...................:   5.2     3.5      395      251      190      120 
                                                  :                                                   
Total farm production expenditures ...............: 100.0   100.0   36,667   34,958   17,640   16,700 
------------------------------------------------------------------------------------------------------

Farm Production Expenditures, Economic Class Gross Sales of $50,000-$99,999 by Farms Reporting,
Average per Farm, and Total - United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:  32.8    34.0    4,367    4,452      590      600 
Feed .............................................:  54.3    50.0    5,404    5,194      730      700 
Farm services ....................................:  99.7    98.4   12,880   12,391    1,740    1,670 
Rent .............................................:  49.2    50.2    6,070    5,342      820      720 
Agricultural chemicals ...........................:  70.2    67.7    3,849    3,562      520      480 
Fertilizer, lime, and soil conditioners ..........:  74.2    71.2    7,032    6,233      950      840 
Interest .........................................:  44.9    45.6    3,405    3,413      460      460 
Taxes ............................................: 100.0   100.0    5,922    6,010      800      810 
Labor ............................................:  30.2    33.2    5,330    5,417      720      730 
Fuel .............................................:  94.9    92.1    4,664    4,452      630      600 
                                                  :                                                   
Farm supplies and repairs ........................:  95.4    89.5    6,884    6,010      930      810 
Farm improvements and construction ...............:  52.5    59.1    5,774    6,455      780      870 
Tractors and self-propelled farm machinery .......:  12.0    21.2    4,738    7,420      640    1,000 
Other farm machinery .............................:  16.8    19.1    1,777    1,855      240      250 
Seeds and plants .................................:  64.2    59.3    5,700    5,120      770      690 
Trucks and autos .................................:  13.9    14.9    2,813    2,449      380      330 
Miscellaneous capital expenses ...................:   7.0     5.2      444      445       60       60 
                                                  :                                                   
Total farm production expenditures ...............: 100.0   100.0   87,053   86,221   11,760   11,620 
------------------------------------------------------------------------------------------------------

Farm Production Expenditures, Economic Class Gross Sales of $100,000-$249,999 by Farms Reporting,
Average per Farm, and Total - United States: 2018 and 2019
[For definitions of terms used in this table, see Terms and Definitions. Excluding Alaska and Hawaii.
Totals may not add due to rounding]
------------------------------------------------------------------------------------------------------
                                                  :     Farms      :    Average     :      Total      
                                                  :   reporting    :    per farm    :  expenditures   
                    Expenditure                   :---------------------------------------------------
                                                  : 2018  :  2019  : 2018  :  2019  :  2018  :  2019  
------------------------------------------------------------------------------------------------------
                                                  : -- percent --   --- dollars ---   million dollars 
                                                  :                                                   
Livestock, poultry, and related expenses .........:  32.2    32.3     8,160   9,250    1,100    1,250 
Feed .............................................:  49.0    48.6    11,795  12,950    1,590    1,750 
Farm services ....................................:  99.9    99.6    24,629  23,533    3,320    3,180 
Rent .............................................:  61.3    65.3    16,469  16,725    2,220    2,260 
Agricultural chemicals ...........................:  81.6    79.1     9,941   8,880    1,340    1,200 
