|
||||||
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: July 30, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Wednesday, July 30, 2025
Weather @ 10:00am: clear, 79
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: each 80 1.00 1.10 1.05
Aphrodite variety 3085 .50 4.00 3.02
---WATERMELONS: each
Red flesh seedless type 1882 2.50 6.25 4.54
Red flesh seeded type 68 3.50 8.00 5.75
Jadestar variety 145 2.50 6.00 4.33
---BEANS, ROUND GREEN TYPE: 1/2 bushel 193 5.00 35.00 20.94
Pecks 86 4.00 14.00 7.39
---BEETS: red, pecks 74 2.00 12.00 8.40
---CABBAGE: per head 1501 1.00 1.75 1.47
---CORN, SWEET: bi-color 92 7.00 25.00 11.64
Per dozen 670 1.00 13.00 3.97
5 dozen bags 125 3.50 15.00 9.25
---CUCUMBERS: 24 count 201 1.00 9.00 6.68
Fair quality 64 .50 4.00 1.70
Pickles, pecks 103 2.00 17.00 8.44
---GARLIC: per bulb 910 .40 1.10 .72
---PEPPERS, BELL: bushel cartons 537 5.00 22.00 16.48
Pecks 117 2.00 16.00 8.15
---PEPPERS, SWEET BANANA: pecks 95 4.00 9.00 6.93
---PEPPERS, SEMI HOT: pecks 76 2.00 11.00 6.50
---PEPPERS, JALAPENO: pecks 56 8.00 11.00 9.56
---SQUASH, ACORN: each 315 .75 1.50 1.13
---SQUASH, SPAGHETTI: each 200 1.00 1.00 1.00
---SQUASH, ZUCCHINI: 1/2 bushel 151 4.00 14.00 8.83
---SQUASH, YELLOW: 1/2 bushel 72 .50 14.00 7.57
---TOMATOES: 10 lb. cartons 174 10.00 35.00 24.08
Pecks 73 7.00 32.00 13.21
---TOMATOES, GRAPE: flat 113 10.00 20.00 14.83
---ONIONS, DRY: boxes 126 10.50 17.50 12.00
Pecks 197 2.50 12.00 7.96
---POTATOES: pecks 103 4.00 13.00 7.38
|
|